Usage Statistics for fadcentral.org

Summary Period: November 2004
Generated 30-Nov-2004 22:52 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2004
Total Hits 12
Total Files 6
Total Pages 3
Total Visits 3
Total KBytes 75
Total Unique Sites 5
Total Unique URLs 3
Total Unique Referrers 3
Total Unique User Agents 2
. Avg Max
Hits per Hour 0 4
Hits per Day 6 8
Files per Day 3 3
Pages per Day 1 2
Visits per Day 1 2
KBytes per Day 38 38
Hits by Response Code
Code 200 - OK 6
Code 302 - Found 1
Code 404 - Not Found 5

Daily usage for November 2004

Daily Statistics for November 2004
Day Hits Files Pages Visits Sites KBytes
29 4 33.33% 3 50.00% 2 66.67% 2 66.67% 2 40.00% 38 50.14%
30 8 66.67% 3 50.00% 1 33.33% 1 33.33% 3 60.00% 38 49.86%

Hourly usage for November 2004

Hourly Statistics for November 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 1 3 25.00% 1 3 50.00% 0 1 33.33% 19 38 49.86%
6 0 1 8.33% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 2 4 33.33% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 2 4 33.33% 1 3 50.00% 1 2 66.67% 19 38 50.14%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 2 16.67% 5 7.04% /
2 2 16.67% 67 88.66% /asl4all2.jpg
3 2 16.67% 3 4.01% /lgrey116.jpg

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 2 16.67% 67 88.66% /asl4all2.jpg
2 2 16.67% 5 7.04% /
3 2 16.67% 3 4.01% /lgrey116.jpg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2 16.67% 2 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2 16.67% 2 100.00% /

Top 5 of 5 Total Sites
# Hits Files KBytes Visits Hostname
1 4 33.33% 0 0.00% 0 0.00% 0 0.00% adsl-218-226-242.jax.bellsouth.net
2 3 25.00% 3 50.00% 38 49.86% 1 33.33% 206-56.35-65.tampabay.rr.com
3 3 25.00% 3 50.00% 38 49.86% 1 33.33% d64-180-178-123.bchsia.telus.net
4 1 8.33% 0 0.00% 0 0.00% 0 0.00% adsl-61-138-188.mco.bellsouth.net
5 1 8.33% 0 0.00% 0 0.28% 1 33.33% c-67-166-225-65.client.comcast.net

Top 5 of 5 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 25.00% 3 50.00% 38 49.86% 1 33.33% 206-56.35-65.tampabay.rr.com
2 3 25.00% 3 50.00% 38 49.86% 1 33.33% d64-180-178-123.bchsia.telus.net
3 1 8.33% 0 0.00% 0 0.28% 1 33.33% c-67-166-225-65.client.comcast.net
4 4 33.33% 0 0.00% 0 0.00% 0 0.00% adsl-218-226-242.jax.bellsouth.net
5 1 8.33% 0 0.00% 0 0.00% 0 0.00% adsl-61-138-188.mco.bellsouth.net

Top 3 of 3 Total Referrers
# Hits Referrer
1 9 75.00% - (Direct Request)
2 2 16.67% http://www.fadcentral.org/
3 1 8.33% http://www.hccfl.edu/dm/studentservices/disabilities/Links.html

Top 2 of 2 Total User Agents
# Hits User Agent
1 7 58.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 5 41.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1

Usage by Country for November 2004

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 9 75.00% 3 50.00% 38 50.14% Network
2 3 25.00% 3 50.00% 38 49.86% US Commercial


Generated by Webalizer Version 2.01